ACADEMICS
REQUEST INFORMATION:
Please fill out and submit the form below and a PBC Admissions Officer will contact you.
Please fill out and submit the form below and a PBC Admissions Officer will contact you.
| Accounting Assistant Certificate | 52.0301 |
| General Business Certificate | 52.0201 |
| Office Specialist Certificate | 52.0401 |
| English As A Second Language | 23.0101 |
Data reported for these Certificate Programs are for the July 1, 2010 to June 30, 2011 Academic Year: Names and Classification (SOC) codes of occupations that individual programs prepare students to enter, along with links to occupation profiles on the U.S. Department of Labor’s O*NET Web Site of Employment, which graduates have typically found in the past two years:
On-Time Completion Rates Averaging 12 months:(depending on level of placement)
| Accounting Assistant | N/A (less than 10 graduates) |
| General Business | N/A (less than 10 graduates) |
| Office Technology | N/A (less than 10 graduates) |
| ESL | N/A (no 2010-2011 graduates-new program) |
12-Month Program Length |
Accounting Assistant | General Business | Office Technology | ESL |
| Tuition and Fees: | $13,695.00 | $13,695.00 | $13,695.00 | $8,325.00 |
| Books and Supplies: | $2,248.70 | $2,077.70 | $1,668.92 | $962.25 |
| Total: | $15,943.70 | $15,772.70 | $15.363.92 | $9,287.25 |
16-Month Program Length |
Accounting Assistant | General Business | Office Technology | ESL |
| Tuition and Fees: | $18,260.00 | $18,260.00 | $18,260.00 | N/A |
| Books and Supplies: | $2,669.62 | $2,489.53 | $2,080.75 | N/A |
| Total: | $20,929.62 | $20,749.53 | $20,340.75 | N/A |
Placement Rates for each Program:
| Accounting Assistant | 100% |
| General Business | 100% |
| Office Specialist | 100% |
| ESL | N/A (no graduates - new program) |
Median Cumulative Loan Debt of all Federal Loans for each Program with 10 or more graduates:
| Accounting Assistant | N/A |
| General Business | N/A |
| Office Specialist | N/A |
| ESL | N/A |